|
||
Season 2020 | Start Date | End Date | £ Rate Per night | $ Rate Per night |
Low | January 5th | April 3rd | £110 | $140 |
High | April 4th | April 19th | £160 | $200 |
Low | April 20th | May 31st | £110 | $140 |
Mid | June 1st | July 17th | £120 | $155 |
High | July 18th | September 1st | £160 | $200 |
Mid | September 2nd | September 9th | £120 | $155 |
Low | September 10th | October 30th | £110 | $140 |
Mid | October 31st | November 3rd | £140 | $175 |
Low | November 4th | November 20th | £110 | $140 |
Mid | November 21st | December 18th | £130 | $160 |
High | December 19th | January 3rd '21 |
£170 |
$210 |
There will be an additional charge for pool heating if required. This would be charged £110 or $135 per week.
There is also be a £120/$140 cleaning charge for the end of your stay. A mid stay clean can be arranged for longer stays.
All of the above prices do not include Florida state and Orlando county tourist taxes which are at the current rate of 13.5%.
<< New text box >>